Zoekresultaten Bergensesteenweg 24, 1600 Sint-Pieters-Leeuw
RAFAEL CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-27 | BE0753897163 |
CFV.ELECONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-27 | BE0782331130 |
AC ENERGY VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-14 | BE0801285425 |
FABI-LUCI BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-13 | BE0790978382 |
BRAMS COMPANY BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-12 | BE0800877728 |
M.A. BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0668793620 |
NCC TRANSPORT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0696969645 |
CONSTRUCT VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0708874218 |
GAVAT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0748452097 |
M.D.G. BATIMENT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0785917556 |
ROTARU M. CONSTRUCT VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0790486652 |
POSTICA CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0792272937 |
ADRIAN BUILDING VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0792432986 |
BLG COMPANY BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0793748921 |
DELUXE BUILDING BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-05-07 | BE0800057186 |
TCR CONSTRUCT BV | 1700 DILBEEK | laatste publ. 2025-04-28 | BE0743678214 |
NEWDEAL-AUTO BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-28 | BE0783439108 |
MAYSS & MOUNS SERVICE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-25 | BE0793958856 |
STAC-ENERGY BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-23 | BE0775499558 |
PAROB BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-17 | BE0743735820 |
MADNESS BV | 1620 DROGENBOS | laatste publ. 2025-04-17 | BE0784521350 |
MAISON RENOVATION A.D BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-15 | BE0799433319 |
FULGY MAINTENANCE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-14 | BE0800733713 |
MK JIM BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-09 | BE0790395689 |
ANYWORK BV | 1932 (ZAVENTEM) SINT-STEVENS-WOLUWE | laatste publ. 2025-04-07 | BE0756791228 |
ELECTRICITE & NETTOYAGE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-04 | BE0801495954 |
SIX MONDES DE BEAUTE CommV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-04-03 | BE0804855124 |
CHAZAL HAIR SALON BV | 1932 (ZAVENTEM) SINT-STEVENS-WOLUWE | laatste publ. 2025-03-24 | BE0798188452 |
CHAPPE CARRO DECO BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-03-14 | BE0804944602 |
LKM CONSTRUCT BV | 1700 DILBEEK | laatste publ. 2025-03-13 | BE0788637615 |
EDL CONSTRUCT BV | 2861 (SINT-KATELIJNE-WAVER) O.L.V.-WAVER | laatste publ. 2025-03-13 | BE0792979057 |
ZELISS BVBA | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-03-11 | BE0681744407 |
DEI & AG CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-03-07 | BE0804118023 |
ARISTO WINDOW BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-03-05 | BE0787358205 |
CR CONCEPT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-03-05 | BE0802066274 |
FAST AND CLEAN WORK VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-03-03 | BE0793294704 |
DREAM AUTO 495)BV | 1930 ZAVENTEM | laatste publ. 2025-02-28 | BE0776775406 |
AM EVENTS BELGIUM 433)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-02-28 | BE0804217397 |
PUNJAB EXPRESS 27)BV | 1700 DILBEEK | laatste publ. 2025-02-20 | BE0652621740 |
POP MD 65)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-02-19 | BE0774454829 |
IL CLASSICO 93)BV | 1702 (DILBEEK) GROOT-BIJGAARDEN | laatste publ. 2025-02-14 | BE0766734520 |
RENOV 323)BV | 1620 DROGENBOS | laatste publ. 2025-02-14 | BE0799563179 |
EURO CLOVERLY 725)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-02-04 | BE0799372842 |
TITAN EAGL 606)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-02-04 | BE0799373040 |
ROYAL CONSTRUCT GP 18)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-01-31 | BE0800507643 |
BRUMA S.D. 21)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-01-28 | BE0791577309 |
UNIQUE SMG CONSTRUCT 1)SPRL | 1020 (BRUXELLES) LAEKEN | laatste publ. 2025-01-27 | BE0563949684 |
TOPAL INVEST 525)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-01-24 | BE0803565618 |
OKTAV-RENOV 25)BV | 1081 KOEKELBERG | laatste publ. 2025-01-09 | BE0773664080 |
AMIR PROJECT 51)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2025-01-09 | BE0797650794 |
VUM 173)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-12-23 | BE0778336611 |
CHAPPE INVEST 1121)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-12-20 | BE0753612992 |
DEMO GROUP 16)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-12-19 | BE0764843020 |
MAR-CHRIS TOITURE 155)SRL | 4020 2 LIEGE | laatste publ. 2024-12-19 | BE0800618501 |
G & N GROUP 41)VOF | 1640 SINT-GENESIUS-RODE | laatste publ. 2024-12-17 | BE0805506905 |
MACH-B 20)VOF | 1800 VILVOORDE | laatste publ. 2024-12-16 | BE0770963027 |
P & I CONSTRUCT 138)BV | 1620 DROGENBOS | laatste publ. 2024-12-06 | BE0775470260 |
VAOS 14)BVBA | 1731 (ASSE) ZELLIK | laatste publ. 2024-12-04 | BE0723870616 |
ROBERT CONCEPT 63)VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-12-04 | BE0800470229 |
BARNA COM 37)SRL | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-11-29 | BE0846869287 |
TASHI SUSHI 61)BV | 1702 (DILBEEK) GROOT-BIJGAARDEN | laatste publ. 2024-11-25 | BE0756778063 |
ANNA NAILS 96)BV | 1930 ZAVENTEM | laatste publ. 2024-11-19 | BE0794989432 |
INSTAL OBRA 3)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-11-18 | BE0777517059 |
TSI LIMITED 313)CV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-11-18 | BE0805026259 |
PETRU MC CONSTRUCT 1)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-11-14 | BE0729787517 |
LIVI CONSTRUCT 279)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-11-08 | BE0785915378 |
GK CONSTRUCT 66)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-10-21 | BE0697812357 |
DXD PROJECT 104)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-10-18 | BE0799761337 |
RIM CONSEIL 152)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-10-18 | BE0803056664 |
NACER 292)SRL | 2275 WECHELDERZANDE | laatste publ. 2024-10-11 | BE0726564444 |
BELGASTRO 136)BV | 3980 TESSENDERLO | laatste publ. 2024-10-10 | BE0735513485 |
NORD CHASSIS 104)BV | 1070 ANDERLECHT | laatste publ. 2024-10-10 | BE0738883147 |
EKS CHAUFFAGE 3)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-10-09 | BE0770456053 |
BOOM BANDEN 254)BVBA | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-10-04 | BE0505914188 |
YOU SELL I BUY 230)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-10-04 | BE0798527556 |
KSG EXHAUST SYSTEMS 91)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-09-26 | BE0802901662 |
KARMA RENOV 61)BV | 1502 (HALLE) LEMBEEK | laatste publ. 2024-09-25 | BE0758785666 |
PRO RAF 240)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-09-23 | BE0762710208 |
LE RIXX 9)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-09-20 | BE0834582060 |
BUD-MAR 119)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-09-20 | BE0473620415 |
ABRITHERM 8)BV | 1000 BRUSSEL | laatste publ. 2024-09-06 | BE0791320357 |
BELGIAN PRO CLEAN 378)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-09-02 | BE0800409455 |
CONSTRUCTUS 347)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-09-02 | BE0801127948 |
CATALIN CONSTRUCT 79)SRL | 1930 ZAVENTEM | laatste publ. 2024-08-29 | BE0736465075 |
AKSEL INDUSTRY 50)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-08-28 | BE0789270489 |
IRUBICON 307)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-08-26 | BE0630694592 |
CHR TIME COMPANY 273)BV | 1930 ZAVENTEM | laatste publ. 2024-08-26 | BE0795986156 |
N.Q. 256)SPRL | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-08-22 | BE0680697993 |
RUSLAN CONSTRUCT 191)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-08-22 | BE0744678995 |
MBI MOTORS 40)BV | 1950 KRAAINEM | laatste publ. 2024-08-21 | BE0777728974 |
SANDOKAN ELECTRIC 39)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-08-21 | BE0801392224 |
B.SERVICES 29)BV | 1930 ZAVENTEM | laatste publ. 2024-08-12 | BE0805088518 |
DUDU COMPANY 86)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-08-09 | BE0798290994 |
SERGIU CONSTRUCT 13)BV | 1930 ZAVENTEM | laatste publ. 2024-08-05 | BE0776604467 |
BIZCONSTRUCT 228)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-08-02 | BE0628770331 |
EHA HOLDING 52)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-07-31 | BE0803124465 |
GNR GROUP 27)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-07-24 | BE0772414958 |
VRV & CONSTRUCT 30)BV | 1930 ZAVENTEM | laatste publ. 2024-07-19 | BE0798340979 |
EAU-SECOURS 50)BV | 1620 DROGENBOS | laatste publ. 2024-07-15 | BE0769817734 |
BREVA COMPANY 53)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-07-11 | BE0788321176 |
PRO CAL 92)BV | 1731 (ASSE) ZELLIK | laatste publ. 2024-07-09 | BE0801398459 |
DRYWALL SOLUTION 259)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-07-04 | BE0798343454 |
LUXURY WAVE 48)BV | 1785 MERCHTEM | laatste publ. 2024-06-28 | BE0771822268 |
CNS GROUP 21)BV | 1620 DROGENBOS | laatste publ. 2024-06-26 | BE0783701996 |
A.G. RENOV 20)BV | 1620 DROGENBOS | laatste publ. 2024-06-26 | BE0793735756 |
NAYA CARE 42)BV | 1831 (MACHELEN) DIEGEM | laatste publ. 2024-06-19 | BE0760298173 |
RENOV CONSTRUCT GROUP 87)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-06-19 | BE0799141923 |
VILTEC 213)VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-06-14 | BE0727844151 |
ADEM BABA 31)VOF | 3540 HERK-DE-STAD | laatste publ. 2024-06-14 | BE0745417185 |
DANDAK 146)BVBA | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-06-11 | BE0722925459 |
GRESEND 33)BV | 1620 DROGENBOS | laatste publ. 2024-06-07 | BE0769971053 |
PGL CONSTRUCT 90)SRL | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-06-04 | BE0745558628 |
TWIN TAX 300)BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-05-29 | BE0792870575 |
GLOBAL MRN CONSTRUCT 298)VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-05-29 | BE0795894896 |
BOWAL FRIA 447)SRL | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-05-29 | BE0799947914 |
NARCOM SRL | 1457 WALHAIN-SAINT-PAUL | laatste publ. 2024-05-22 | BE0680932179 |
RADIMO BV | 1620 DROGENBOS | laatste publ. 2024-05-21 | BE0785814321 |
LAZAR ELECTRICITY BV | 1702 (DILBEEK) GROOT-BIJGAARDEN | laatste publ. 2024-05-21 | BE0798341474 |
LS EMPORIO BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-05-10 | BE0792442488 |
WALIMA BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-05-08 | BE0467773491 |
FLONTAS VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-05-07 | BE0772588568 |
WAALI PERE & FILS BV | 1620 DROGENBOS | laatste publ. 2024-05-02 | BE0797171338 |
ATALIMMO SPRL | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-04-26 | BE0697762174 |
TALVON BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-04-26 | BE0736526740 |
A.R.A. GROUP BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-04-26 | BE0797233991 |
YES SERVICES BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-04-23 | BE0717956782 |
M & E GOURMET BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-04-12 | BE0655976257 |
ANDREI CONSTRUCT VOF | 1932 (ZAVENTEM) SINT-STEVENS-WOLUWE | laatste publ. 2024-03-29 | BE0743739877 |
AUTOS MANU VOF | 1620 DROGENBOS | laatste publ. 2024-03-26 | BE0760707553 |
MH TECH BV | 1620 DROGENBOS | laatste publ. 2024-03-26 | BE0762945877 |
ED MOTOR BV | 1620 DROGENBOS | laatste publ. 2024-03-26 | BE0788556154 |
RENO RANGERS BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-03-22 | BE0793260159 |
HGM CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-03-22 | BE0801739939 |
DAY-NAY-RYKE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-03-12 | BE0792560571 |
MSC CONSULTING BV | 1080 SINT-JANS-MOLENBEEK | laatste publ. 2024-02-27 | BE0787477078 |
DDL COMPANY CVBA | 1090 JETTE | laatste publ. 2024-02-23 | BE0685403285 |
VERRE-GLAS, ASSOCIATION BELGE POUR L'ARCHEOLOGIE ET L'HISTOIRE DU VERRE - BELGISCHE VERENIGING VOOR DE ARCHEOLOGIE E DE GESCHIEDENIS VAN HET GLAS ASBL | 1000 BRUXELLES | laatste publ. 2024-02-13 | BE0864416488 |
CITY GROUP BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-02-13 | BE0738715970 |
DRAGU-INSTAL BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-02-13 | BE0799980972 |
MYNTY BVBA | 1620 DROGENBOS | laatste publ. 2024-02-07 | BE0695410420 |
PERFECT TEAM RENOV BVBA | 1070 ANDERLECHT | laatste publ. 2024-02-02 | BE0685408532 |
M.M GROUP CONSTRUCTION SRL | 1380 LASNE-CH-ST-LAMBERT | laatste publ. 2024-01-31 | BE0797774322 |
JOHN ART CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-01-31 | BE0805862637 |
CHAPPE EXPERT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-01-23 | BE0758721132 |
ARKHE SCRL | 1600 SINT-PIETERS-LEEUW | laatste publ. 2024-01-18 | BE0432804694 |
SEB DECOR BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-12-15 | BE0787214089 |
SIM SOLUTION BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-12-15 | BE0798605552 |
JOE DECORATION BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-12-15 | BE0798572096 |
DEYEERT KONSTRUKTIE VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-12-15 | BE0802144270 |
FLASHGROUP BV | 1602 (SINT-PIETRS-LEEUW) VLEZENBEEK | laatste publ. 2023-11-29 | BE0804995080 |
FUTURA CONSTRUCT BELGIUM BV | 1930 ZAVENTEM | laatste publ. 2023-11-23 | BE0757642353 |
GLOBAL CONSTRUCT BA BV | 3090 OVERIJSE | laatste publ. 2023-11-08 | BE0781475253 |
WOOD AND RAMEN BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-11-08 | BE0791622146 |
LOUVEATALY BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-11-03 | BE0776519840 |
MB SECURITY BV | 1700 DILBEEK | laatste publ. 2023-10-23 | BE0765883096 |
MAXXIMA SRL | 5060 SAMBREVILLE | laatste publ. 2023-10-16 | BE0742496396 |
ECO FACADE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-10-03 | BE0744833603 |
PREMIUM CHAPE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-09-25 | BE0696590157 |
NSMS GROUP BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-09-13 | BE0805662697 |
BEL CCC BV | 1652 ALSEMBERG | laatste publ. 2023-09-04 | BE0798686716 |
LOVISTEA FINISSAGE BV | 9000 GENT | laatste publ. 2023-09-04 | BE0801708760 |
MAGNUM PRO BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-08-24 | BE0804984489 |
BENELUX RENOTRANS VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-08-11 | BE0804698637 |
TIRON CONSTRUCTION BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-07-24 | BE0804137621 |
DIMITRI COMPANY BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-07-19 | BE0804050222 |
I & M CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-07-12 | BE0803776345 |
CONSTRUCT APREUTESEI BELGIUR BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-07-07 | BE0803630845 |
IC BUILD BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-07-05 | BE0803520284 |
CRIS CONSTRUCTION BV | 1950 KRAAINEM | laatste publ. 2023-07-03 | BE0768391438 |
NICOLE CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-07-03 | BE0773809481 |
MASTEF BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-07-03 | BE0803351228 |
RUDI CHAPE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-30 | BE0803318168 |
NESSA ENTREPRISE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-29 | BE0803252941 |
SV IMMO INVEST BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-29 | BE0803253535 |
STYLE ET HARMONIE BVBA | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-21 | BE0444597124 |
D9TECH CommV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-21 | BE0802892556 |
CHELSEA MANAGEMENT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-20 | BE0834115965 |
VGI CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-16 | BE0705849204 |
AD-EMS PUNT BOUW BV | 2020 2 ANTWERPEN | laatste publ. 2023-06-15 | BE0770858208 |
IFRIM MIHAI CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-13 | BE0802601556 |
IV CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-08 | BE0802439032 |
OST CONCEPT TOITURE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-06 | BE0802364895 |
STEFANO CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-05 | BE0802325996 |
GROUPE MR VOF | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-06-02 | BE0781496039 |
IO. DE. CO CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-05-31 | BE0802174558 |
AM TOTALSERVICES BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-05-31 | BE0802154168 |
SCM CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-05-30 | BE0802121407 |
ZELE CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-05-26 | BE0802033018 |
PND CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-05-19 | BE0801833672 |
PROSUV BV | 1080 SINT-JANS-MOLENBEEK | laatste publ. 2023-05-16 | BE0755714132 |
MAN CONSTRUCT CLEAN BV | 1830 MACHELEN(BT) | laatste publ. 2023-05-16 | BE0798291093 |
SBH CARS BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-05-11 | BE0801593251 |
AVI CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-05-10 | BE0801533566 |
VIM BETON CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-28 | BE0801202281 |
BARGAN CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-18 | BE0756938411 |
MIKDAN BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-18 | BE0800772117 |
SV COMPANY BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-17 | BE0800733020 |
LIL PRO BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-12 | BE0800553272 |
GERO CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-06 | BE0800409158 |
IMPACT MAINTENANCE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-04 | BE0767989481 |
SVARC BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-03 | BE0800173685 |
T.F.M. CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-04-03 | BE0800172103 |
PADIM PRO SRL | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-30 | BE0773511751 |
SIANACARE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-30 | BE0799981269 |
AXENTIUM GROUP BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-28 | BE0799898127 |
BOUCHERIE AL KHAYRAT BV | 1950 KRAAINEM | laatste publ. 2023-03-27 | BE0780438937 |
TEO CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-21 | BE0799670473 |
PETRISOR CONSTRUCT BV | 1000 BRUSSEL | laatste publ. 2023-03-17 | BE0797573392 |
MAXSOLAR POWER BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-17 | BE0799572186 |
RCZ CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-16 | BE0799499635 |
VANDYCK ASSURANCES VERZEKERINGEN INSURANCE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-15 | BE0799461429 |
EUVA MONTAGE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-14 | BE0799372941 |
RATA & ASSOCIES BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-09 | BE0799267231 |
MDYA BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-08 | BE0799215761 |
DJ CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-03-03 | BE0795869162 |
NASCA COMPANY BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-28 | BE0798848448 |
HBAC BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-28 | BE0798825286 |
MONICA CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-22 | BE0798661970 |
GFG CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-22 | BE0798650983 |
ONYK CONSTRUCT BV | 9000 GENT | laatste publ. 2023-02-17 | BE0780666292 |
CONSTRUCT BRUXELLES LARI BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-17 | BE0798458864 |
SUN - D BVBA | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-16 | BE0506669503 |
SEBE CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-16 | BE0798421549 |
IVC PAINT CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-14 | BE0798344246 |
L.P. & CONST2 BV | 1950 KRAAINEM | laatste publ. 2023-02-06 | BE0780834063 |
WELDING CONCEPT BV | 1620 DROGENBOS | laatste publ. 2023-02-06 | BE0784574897 |
G.I.V. BATIMENT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-06 | BE0797950704 |
APPV TECHNIQUE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-03 | BE0797910716 |
JENNIBRA BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-03 | BE0797910815 |
IOSIAG CARRELAGE BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-02-02 | BE0797852417 |
VAG CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-01-20 | BE0797332773 |
VLADA CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-01-13 | BE0797039496 |
TAR GROUP BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-01-11 | BE0795908160 |
ML RENOVATION BV | 1780 WEMMEL | laatste publ. 2023-01-03 | BE0793628165 |
TORNADO BUILDING BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2023-01-03 | BE0795577568 |
NBD STAN BV | 8720 DENTERGEM | laatste publ. 2022-12-30 | BE0777349486 |
SUPERFIN BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2022-12-30 | BE0795452854 |
ERRA CONSTRUCT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2022-12-27 | BE0795285380 |
ASTRIG BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2022-12-22 | BE0795135130 |
ELF DISTRICT BV | 1600 SINT-PIETERS-LEEUW | laatste publ. 2022-12-09 | BE0794514033 |
